HopNews.com
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPLAY: Open House and Doll Display, Hopkinton Historical Society, Sat., Dec. 11; 10 to 3 pm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—–> RESIDENTS ONLY! Fruit Street #6 well is contaminated <—– Be a part of the solution by telling the town which 1 of 4 temporary fixes you would prefer. Click here to read more about the 4 PSAF options, and to submit your feedback only until 12/7/21: https://arcg.is/1XGmSO0 < —– DECEMBER 7 is last day for survey !!!! 4 LIVE video cameras Downtown, HERE Or go right to the Main Street web camera here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Day of Infamy – FDR Speech – The Attack on Pearl Harbor by Japan December 7, 1941 to December 7, 2021 – Eighty years ago. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private Group Has Concerns Try Adsterra Earnings, it’s 100% Authentic to make money more and more. Upper Charles Trail Committee (UCTC) is holding a meeting on Wednesday, December 8, at 7 PM at the Senior Center to discuss their proposed route for the Upper Charles Trail (UCT). That route includes three crossings of Hayden Rowe Street, as well as a roughly half mile section along Hayden Rowe Street. The Hopkinton Trails Club is concerned about the safety of this plan, and in speaking with residents on Hayden Rowe Street (and our speaking with them is the first they’ve heard of this plan), safety and traffic have been frequently mentioned. The Trails Club (a private Hopkinton group) has proposed an alternative route that would not involve these crossings. I’ve attached a map that shows the UCTC route, as well as the alternative. I’ve also attached a FAQ sheet we’ve put together. Would you please share this with your readership so they are aware of, and have the opportunity, to attend this meeting to listen to the UCTC plan, and hopefully to encourage the UCTC to consider alternative routes such as the Trails Club alternative. ~ Peter LaGoy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Concert is this evening! CORRECTION: VERIZON CH 31 and COMCAST CH 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honoring Bob Dole December 6, 2021 – Please be advised that in honor of the life and legacy of United States Senator Robert Dole, and in accordance with a Presidential Proclamation, Massachusetts Governor Charles D. Baker has ordered that the United States of America flag and the Commonwealth of Massachusetts flag be lowered to half-staff at all state buildings beginning immediately until sunset Thursday, December 9, 2021. 1. The main or administration building of each public institution of the Commonwealth, e.g. town and city halls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Jo (Brennan) Duffy, 93 Mary Jo (Brennan) Duffy, 93, of Hopkinton, MA passed away peacefully on Friday, December 3, 2021 surrounded by her loving children. She is preceded in death by her beloved husband of 64 years, Dr. John H. Duffy. Daughter of the late William B. and Letitia (Farrell) Brennan, Mary Jo was born in Providence RI, and attended the College of New Rochelle where she graduated with a B.A. in Art and the Catholic University of America, where she earned an M.A. in History. Mary Jo studied in Paris shortly after the end of World War II and wrote her dissertation for her Master’s degree on the critical role Free France, led by Charles De Gaulle, played in confronting the Vichy regime’s collaboration with the German occupiers. A resident of Hopkinton since 1959, Mary Jo was very active in St. John the Evangelist Catholic parish for many years. She founded and ran a catechesis program to supplement normal CCD instruction which included professors recruited from Boston College to teach advanced theology to the high school-aged students. Mary Jo was active in politics, and instrumental in the passage of Proposition 2-1/2 in Massachusetts, as well as engaging in pro-life activities and supporting mothers and children in need. A life-long student and avid reader of philosophy, theology and history, Mary Jo displayed an incisive mind and ready wit. She was a formidable challenger in any intellectual discussion; yet she always had open arms and a compassionate heart to anyone in need. Above all, Mary Jo was marked by her deep and abiding Catholic faith. Mary Jo is survived by six sons and four daughters, Christine Cloutier of Natick, MA, Thomas Duffy of Randolph, NJ, Michael Duffy of Hopkinton, MA, Mary Corkery of Mansfield, MA, Robert Duffy of East Greenwich, RI, Peter Duffy of Merrimac, NH, James Joseph Duffy of Shirley, MA, Richard Duffy of Syracuse, NY, Letitia Bottino of Wareham, MA and Kathleen Nash of Holliston, MA; her brother James Brennan of Falmouth, MA, 45 grandchildren and 5 great-grandchildren. She is predeceased by her much loved children John Duffy, Jr of New Haven, CT and James Weston Duffy of Hopkinton, MA. Visitation will be held on Monday, December 13th from 4- 7pm at the Chesmore Funeral Home, 57 Hayden Rowe St, Hopkinton, MA. A Mass of Christian Burial will be held on Tuesday, December 14th at 11am at St. John the Evangelist Church, 20 Church St, Hopkinton. Burial will follow the mass at St. Patrick’s Cemetery, 2233 Robeson St, Fall River, MA. In lieu of flowers, contributions can be made to BirthRight, 79A Main St, Framingham, MA 01702. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Arrives at the Hopkinton Common by Hopkinton Fire Engine Click on photo below to watch very short video December 4, 2021 – Santa arrived at the Hopkinton Common this afternoon in a Hopkinton Fire Ddepartment Engine, which circled the Common per usual, and then stopped by the Veterans Memorial Gazebo for photos. Choose the photo above to watch the short video. And choose each thumbnail below to enlarge: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There’s been a change in Bill’s Pizza’s Performer for this evening. It will be Steve Spector. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today, Saturday December 4, 2021 is the Hopkinton Chamber of Commerce Holiday Stroll Hopkinton Card & Gift says to stop by to say hello and sign up for your child’s virtual visit with Santa and the other events during this Virtual Open House. And don’t forget the seasonal gifts and children’s toys on the lower level! And wrapping paper!! See our newly updated Hopkinton Interactive Calendar managed by Kelly Karp for today’s events: Dolls at Hstorical Society, Holiday Stroll, Horse and Carriage rides, Caroling, Tree Lighting, photos at Common, 33rd Annual Open House… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A dozen or more years ago, the talented Sheehan children produced this precious video. A Christmas Carol by the Sheehan Family Children from Robert Falcione on Vimeo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The New Hopkinton Connecting BridgeDecember 4, 2021 – The bridge connecting the two parts of Edgewood, a REC Hopkinton site that will be built by Toll Brothers, nears completion. It is said to be the emergency access for two sides of the project to be built by Toll Brothers luxury homes. Here is a sample interior of a kitchen to be built. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The New Hopkinton Global Companies December 3, 2021 – The site for the new All Town service area/food mart is being prepared; above are 2 20,000 gallon gas tanks. Across West Main Street is the Cumberland Farms, which will be dwarfed by the new facility. Here is artist’s rendering of the approved expansion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snow and Ice in Sandwich December 3, 2021 – A Sculptor works in Ice and gets Covered in “Snow” last night during Gardens Aglow at Heritage in Sandwich, MA! — at Heritage Museums & Gardens. ~ John Collins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diversity Mural at EMC Park Entrance Click here to download/view a larger version of this composite photo for more close viewing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Dog Afternooon December 3, 2021 – Teresa Boyce waves to the camera as the headline, in a nodding paraphrase to the musical group Three Dog Night, offers a way to keep warm. NOTE: The last day for Snappy Dogs open in 2021 is Sunday, December 12! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town Looks For Feedback to Reduce PFAS
The MassDEP notified the Town of Hopkinton that it exceeded the Maximum Contaminant Level (MCL) for PFAS for the third quarter of 2021. We must now provide a plan to reduce PFAS to levels below the MCL and provide an alternative water supply to those residents in sensitive subgroups. Hopkinton has developed 4 options and would like your feedback on those options. We ask that you consider taking a brief survey that will help us to finalize our decision. We truly appreciate your assistance in this process and we thank you for your time. Click here to read more about the 4 options, and to submit your feedback: https://arcg.is/1XGmSO0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOPKINTON POLICE ALERT Please lock vehicles and remove valuables. Hopkinton Police have had a drastic rise in stolen motor vehicles and car break-ins in the past 2 weeks. If you see someone suspicious do not approach them, but call police immediately. 911 for crime in progress, 508-497-3401 for past. ~ Sgt. Arthur Schofield, Crime Prevention Officer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spread the Joy December 1, 2021 – Friends and Neighbors Naomi Balaban and Joyce Michel pose prior to the first day of Hanukka celebration at the Hopkinton Common last Sunday. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluebird December 1, 2021 – Julie shares a stunning photo of this eye-catching bluebird in her yard eating a chokeberry. Bluebirds are an inspirational bird, featured in a song by Buffalo Springfield, precursor to Crosby, Stills Nash and Young, called “Bluebird.” It is highly recommend to listen to this stereo-recorded song on a good speaker system (or headphones) to hear the walking bass, the seperation of instruments from speaker to speaker and the brilliant vocals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolyn Ruth (Degler) Campbell, 86 Carolyn Ruth (Degler) Campbell, 86, of Hopkinton and formerly Holliston, passed away on November 22, 2021, in Hopkinton. Born in Dover, NH and raised in Durham, NH. She was the daughter of the late Professor Carroll M. and Ruth (Loring) Degler.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norman J. Han, 50 Norman J. Han, 50, of Hopkinton, passed away from esophageal cancer on Monday, November 29, 2021. His passing was peaceful, surrounded by family at home. Born in Seoul, South Korea, he was the son of Dr. Dae Suk and Duk Hwa Han.
Norman received his Master’s degree in Public Administration from Columbia University and worked in Healthcare Policy for the Federal Government, before moving to the Massachusetts House Committee on Ways and Means, serving under several administrations. He developed budget and policy recommendations for MassHealth and the Group Insurance Commission. Most recently, he was the Director of Healthcare Policy and Research for the Massachusetts Association of Health Plans. Visitation will be held on Saturday, December 4th from 12:30-2:30 p.m. at the Chesmore Funeral Home of Hopkinton, 57 Hayden Rowe St. www.ChesmoreFuneralHome.com A funeral service will follow in the funeral home at 3:00 p.m. Interment will be held privately. In lieu of flowers, donations may be made to Megan Han’s college fund. Checks made out to College America with 4000462084 FBO Megan Han in the memo, should be sent to Ann Han at 5 Maple Ave. Hopkinton, MA 01748. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeps Hanging Around December 1, 2021 – Dave shares a photo of a great blue heron taken at Riverbend Farm in Uxbridge, part of the Blackstone Valley National Heritage Corridor. A HopNews.com video features the farm as well as a contiguous property, Lookout Rock, which took only 22 minutes in rush hour traffic to get there from Downtown Hopkinton. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AG HEALEY SUES DISTRIBUTOR FOR FALSELY MARKETING AND SELLING FAKE HAND SANITIZER TO LOCAL SCHOOLS Company Sold Over $100K of Theraworx Protect; AG’s Office Previously Settled with Separate Company for Selling Product to the MBTA Claiming it Killed the COVID-19 Virus
The AG’s complaint, filed Monday in Suffolk Superior Court, alleges that School Health Corporation (School Health) violated the Massachusetts False Claims Act when it misled school districts in Framingham, Winchester, Nahant, Swampscott and New Bedford, the Bridgewater-Raynham and Wachusett Regional School Districts and the City of Malden, into purchasing more than $100,000 worth of “Theraworx Protect” at the beginning of the pandemic between March 2020 and July 2020. School Health claimed that the product was an effective alternative to prevent the spread of COVID-19 when, in fact, it did not contain any of the key ingredients in hand sanitizer. “This company exploited fears around a growing public health crisis in order to profit by selling a bogus hand sanitizer to schools looking to stop the spread,” said AG Healey. “We are suing to hold this company accountable for these illegal actions that put the health of our children, teachers, and staff at risk.” According to documents and emails obtained during the AG’s investigation, both customers and employees of School Health questioned the company’s statements about Theraworx Protect’s performance and ingredients. The complaint also alleges that School Health staff acknowledged in an email to a client in March of 2020 that it had no reliable or scientific evidence to back up claims that the product was effective in combatting the spread of the COVID-19 virus. Despite this, School Health allegedly continued to falsely market the product to public entities as a way to kill the virus. Today’s lawsuit follows a $550,000 settlement the AG’s Office reached with Federal Resources Supply Company, another distributor of Theraworx Protect, for falsely marketing the product to the Massachusetts Bay Transportation Authority (MBTA) as being able to fight off the virus when the product contained no alcohol. After the settlement was announced last November, officials from Framingham Public Schools contacted the AG’s Office claiming that School Health’s false representations about Theraworx Protect led them to purchase more than $80,000 worth of the product, placing it in schools throughout the city. These false representations included an email from a School Health employee to a Framingham official stating, “You will be fine with the Theraworx product for the purposes of it killing COVID etc… Theraworx is 100% safe for eyes, ingestions etc…” and another was a letter stating that “Theraworx Protect is one of the few products, indicated to be applied to the hands and face, that meets the recommendations of the CDC to prevent disease transmission.” The U.S. Food and Drug Administration (FDA) states that hand sanitizers that use any active ingredients other than alcohol, isopropyl alcohol, or benzalkonium chloride are not legally marketed as hand sanitizers and consumers should avoid their use. According to the AG’s complaint, Theraworx Protect does not contain any of these key ingredients for hand sanitizer and the product’s packaging does not include a drug facts label, as is required for hand sanitizers. Avadim Health, Inc., Theraworx Protect’s manufacturer, has registered the product as a “cosmetic” with the FDA and it has never been approved for use as a hand sanitizer. According to the AG’s complaint, Theraworx Protect contains colloidal silver, an ingredient the FDA ruled in 1999 was neither safe nor effective in the treatment or prevention of any disease. The AG’s complaint is seeking triple damages, civil penalties, attorneys’ fees and costs of its investigation and with those proceeds the AG’s Office plans to reimburse affected cities and towns. This matter is being handled by Assistant Attorney General Mary-Ellen Kennedy of AG Healey’s False Claims Division, with assistance from False Claims Division Chief Amy Crafts, Assistant Attorney General Shannon Keating, Paralegal Cara Bradley and former Special Assistant Attorney General Coleman Gay. The False Claims Division was created by AG Healey in 2015 to safeguard public funds and promote integrity and accountability in public contracting. AG Healey urges anyone with information about suspected fraud or abuse relating to state or municipal contracts or funds to contact the False Claims Division’s tip line at 617-963-2600. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norman J. Han, 50 Norman J. Han, 50, of Hopkinton, passed away on Monday, November 29, 2021, peacefully at home surrounded by family; following a diagnosis of esophageal cancer in 2019. Born in Seoul, South Korea, he was the son of Dr. Dae Suk and Duk Hwa Han. He was the beloved husband to Ann (Farrell) Han of Hopkinton. Visitation will be held on Saturday, December 4th from 12:30-2:30 p.m. at the Chesmore Funeral Home of Hopkinton, 57 Hayden Rowe St. www.ChesmoreFuneralHome.com A funeral service will follow in the funeral home at 3:00 p.m. Interment will be held privately. In lieu of flowers, donations to a college fund for Megan will be forthcoming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spector Serenades Springsteen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutter Butter? November 30, 2021 – Looks like Julie Ford’s young friend has a hankering for peanuts, or is it a Nutter Butter? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cowdeer? November 30, 2021 -Whittier Farms’ cows are chomping at the bit in Sutton, ready for Santa, and their antlers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hopkinton Police Incident Log Abstracts Hopkinton Police engaged in the following recurring incidents: Assist a person, town agency or outside agancy 17 times, responded to 4 motor vehicle accidents without personal injury, conducted checks of people – motor vehicles -personal, business or municipal property 34 times, assisted 4 disabled motor vehicles, answered 2 Complaints, investigated 2 incidents of fraud, answered 2 noise complaints, 2 animal calls. In addition, they served a warrant on Cedar Street, responded to an animal call, citizen complaint, vandalism on Church Place, suspicious activity on Clinton Street, stolen property on Pegs Way, vandalism on East Street, noise complaints on Hayden Rowe and on Chestnut Street, Larceny on Church Street, disturbance on Main Street. November 24, 25, 26, 27, 28, 2021 One Arrest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working hard for Hopkinton Homeowners and the surrounding Communities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Food and Beverage < Let’s Eat! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Day of Hanukkah in Hopkinton Choose photo to view video November 28, 2021 — Above, Kelsey Cooper, daughter of Wendy and Michael Cooper lights the first light of the Menorah this evening as greetings of “Happy Hanukkah” rang throughout the group at the Veterans Memorial Gazebo. Choose the photo to see the video. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David John Ivester, 67
